Warning: include_once(/home/freelife/public_html/wp-content/plugins/wp-super-cache/wp-cache-phase1.php): failed to open stream: No such file or directory in /home/freelife/public_html/wp-content/advanced-cache.php on line 22

Warning: include_once(): Failed opening '/home/freelife/public_html/wp-content/plugins/wp-super-cache/wp-cache-phase1.php' for inclusion (include_path='.:') in /home/freelife/public_html/wp-content/advanced-cache.php on line 22
403WebShell
403Webshell
Server IP : 176.9.105.210  /  Your IP : 216.73.217.21
Web Server : Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System : Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : freelife ( 1356)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar02
Linux 3.10.0-1160.119.1.el7.x86_64 (server.mediaphic.com) 	2026-07-02 	_x86_64_	(12 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     25.19      0.86      5.78     12.79      0.00      0.00      0.11      0.00      0.00     55.28
12:10:01 AM       0     23.03      0.93      4.75     11.43      0.00      0.00      0.11      0.00      0.00     59.74
12:10:01 AM       1     23.52      0.74      5.12      9.53      0.00      0.00      0.03      0.00      0.00     61.05
12:10:01 AM       2     22.43      0.55      4.68      8.98      0.00      0.00      0.03      0.00      0.00     63.33
12:10:01 AM       3     23.03      3.77      5.94     59.86      0.00      0.00      0.46      0.00      0.00      6.94
12:10:01 AM       4     23.29      1.39      5.50     19.65      0.00      0.00      0.03      0.00      0.00     50.15
12:10:01 AM       5     23.73      1.14      5.32     14.11      0.00      0.00      0.10      0.00      0.00     55.60
12:10:01 AM       6     27.17      0.22      6.24      4.57      0.00      0.00      0.09      0.00      0.00     61.71
12:10:01 AM       7     26.91      0.24      6.35      3.84      0.00      0.00      0.10      0.00      0.00     62.55
12:10:01 AM       8     28.37      0.19      6.44      3.83      0.00      0.00      0.08      0.00      0.00     61.09
12:10:01 AM       9     27.67      0.59      6.29      7.69      0.00      0.00      0.08      0.00      0.00     57.69
12:10:01 AM      10     26.33      0.25      6.34      5.07      0.00      0.00      0.08      0.00      0.00     61.93
12:10:01 AM      11     26.83      0.28      6.38      5.07      0.00      0.00      0.10      0.00      0.00     61.34
12:20:02 AM     all     33.74      0.51      7.30     17.43      0.00      0.00      0.12      0.00      0.00     40.90
12:20:02 AM       0     32.93      0.55      6.55     18.99      0.00      0.00      0.10      0.00      0.00     40.88
12:20:02 AM       1     33.17      0.40      6.70     15.47      0.00      0.00      0.03      0.00      0.00     44.23
12:20:02 AM       2     32.31      0.34      6.44     13.70      0.00      0.00      0.03      0.00      0.00     47.17
12:20:02 AM       3     33.18      2.17      7.24     53.48      0.00      0.00      0.51      0.00      0.00      3.42
12:20:02 AM       4     33.27      0.60      6.88     26.92      0.00      0.00      0.03      0.00      0.00     32.31
12:20:02 AM       5     32.45      0.60      6.61     21.98      0.00      0.00      0.10      0.00      0.00     38.27
12:20:02 AM       6     34.20      0.23      7.89      9.52      0.00      0.00      0.11      0.00      0.00     48.06
12:20:02 AM       7     34.49      0.19      7.52      8.22      0.00      0.00      0.12      0.00      0.00     49.47
12:20:02 AM       8     34.95      0.23      7.71      8.16      0.00      0.00      0.09      0.00      0.00     48.87
12:20:02 AM       9     34.78      0.48      7.81     15.39      0.00      0.00      0.09      0.00      0.00     41.46
12:20:02 AM      10     34.38      0.17      8.36      8.94      0.00      0.00      0.09      0.00      0.00     48.07
12:20:02 AM      11     34.80      0.18      7.90      8.48      0.00      0.00      0.11      0.00      0.00     48.52
12:30:01 AM     all     33.88      0.56      7.28     15.66      0.00      0.00      0.12      0.00      0.00     42.50
12:30:01 AM       0     32.58      0.58      6.37     16.37      0.00      0.00      0.12      0.00      0.00     43.98
12:30:01 AM       1     32.99      0.55      6.39     13.01      0.00      0.00      0.04      0.00      0.00     47.03
12:30:01 AM       2     32.83      0.43      6.74     12.55      0.00      0.00      0.04      0.00      0.00     47.41
12:30:01 AM       3     34.35      2.29      7.38     51.98      0.00      0.00      0.53      0.00      0.00      3.47
12:30:01 AM       4     33.27      0.72      6.89     22.88      0.00      0.00      0.03      0.00      0.00     36.21
12:30:01 AM       5     32.93      0.61      6.58     18.57      0.00      0.00      0.10      0.00      0.00     41.21
12:30:01 AM       6     34.69      0.22      7.46      7.61      0.00      0.00      0.08      0.00      0.00     49.94
12:30:01 AM       7     34.89      0.24      8.00      7.42      0.00      0.00      0.12      0.00      0.00     49.32
12:30:01 AM       8     34.85      0.16      8.10      7.48      0.00      0.00      0.08      0.00      0.00     49.32
12:30:01 AM       9     33.33      0.52      7.79     13.50      0.00      0.00      0.10      0.00      0.00     44.76
12:30:01 AM      10     34.93      0.23      7.67      8.77      0.00      0.00      0.11      0.00      0.00     48.30
12:30:01 AM      11     34.85      0.23      8.00      7.86      0.00      0.00      0.10      0.00      0.00     48.97
12:40:01 AM     all     25.86      0.52      5.86     18.26      0.00      0.00      0.10      0.00      0.00     49.40
12:40:01 AM       0     23.88      0.61      5.03     19.26      0.00      0.00      0.09      0.00      0.00     51.14
12:40:01 AM       1     22.85      0.51      4.87     16.77      0.00      0.00      0.03      0.00      0.00     54.97
12:40:01 AM       2     23.32      0.42      4.84     14.61      0.00      0.00      0.03      0.00      0.00     56.78
12:40:01 AM       3     25.75      2.18      5.68     62.65      0.00      0.00      0.45      0.00      0.00      3.29
12:40:01 AM       4     24.05      0.73      5.31     29.66      0.00      0.00      0.02      0.00      0.00     40.23
12:40:01 AM       5     23.77      0.61      5.11     21.51      0.00      0.00      0.11      0.00      0.00     48.90
12:40:01 AM       6     26.97      0.19      6.44      9.22      0.00      0.00      0.08      0.00      0.00     57.10
12:40:01 AM       7     28.95      0.15      6.69      7.51      0.00      0.00      0.09      0.00      0.00     56.62
12:40:01 AM       8     27.95      0.16      6.45      7.56      0.00      0.00      0.08      0.00      0.00     57.81
12:40:01 AM       9     26.72      0.34      6.48     14.81      0.00      0.00      0.07      0.00      0.00     51.58
12:40:01 AM      10     26.80      0.15      6.84      8.14      0.00      0.00      0.09      0.00      0.00     57.98
12:40:01 AM      11     29.30      0.18      6.62      7.51      0.00      0.00      0.10      0.00      0.00     56.29
12:50:02 AM     all     33.93      0.41      8.49     14.64      0.00      0.00      0.13      0.00      0.00     42.40
12:50:02 AM       0     33.40      0.38      7.95     14.60      0.00      0.00      0.14      0.00      0.00     43.54
12:50:02 AM       1     33.31      0.41      7.30     11.67      0.00      0.00      0.04      0.00      0.00     47.27
12:50:02 AM       2     33.54      0.40      7.82     10.79      0.00      0.00      0.04      0.00      0.00     47.42
12:50:02 AM       3     35.49      1.61      8.34     50.87      0.00      0.00      0.51      0.00      0.00      3.18
12:50:02 AM       4     33.49      0.54      7.87     22.42      0.00      0.00      0.04      0.00      0.00     35.64
12:50:02 AM       5     34.50      0.45      8.29     16.66      0.00      0.00      0.13      0.00      0.00     39.98
12:50:02 AM       6     33.41      0.16      8.95      6.76      0.00      0.00      0.11      0.00      0.00     50.61
12:50:02 AM       7     33.83      0.19      8.94      7.13      0.00      0.00      0.13      0.00      0.00     49.77
12:50:02 AM       8     34.08      0.14      9.49      7.75      0.00      0.00      0.12      0.00      0.00     48.41
12:50:02 AM       9     34.31      0.34      8.78     11.78      0.00      0.00      0.09      0.00      0.00     44.70
12:50:02 AM      10     33.49      0.14      9.03      7.66      0.00      0.00      0.10      0.00      0.00     49.58
12:50:02 AM      11     34.25      0.17      9.15      7.66      0.00      0.00      0.13      0.00      0.00     48.64
01:00:01 AM     all     29.81      0.51      7.52     17.83      0.00      0.00      0.12      0.00      0.00     44.21
01:00:01 AM       0     29.79      0.48      6.58     17.15      0.00      0.00      0.12      0.00      0.00     45.89
01:00:01 AM       1     28.90      0.51      6.63     15.51      0.00      0.00      0.04      0.00      0.00     48.41
01:00:01 AM       2     29.23      0.45      6.82     13.46      0.00      0.00      0.03      0.00      0.00     50.01
01:00:01 AM       3     31.04      2.06      7.76     55.44      0.00      0.00      0.50      0.00      0.00      3.19
01:00:01 AM       4     29.32      0.69      6.70     28.83      0.00      0.00      0.03      0.00      0.00     34.43
01:00:01 AM       5     29.77      0.66      6.74     22.00      0.00      0.00      0.11      0.00      0.00     40.72
01:00:01 AM       6     29.65      0.17      7.92      9.64      0.00      0.00      0.10      0.00      0.00     52.52
01:00:01 AM       7     30.07      0.20      8.12      9.14      0.00      0.00      0.11      0.00      0.00     52.37
01:00:01 AM       8     30.04      0.14      8.25      7.87      0.00      0.00      0.10      0.00      0.00     53.60
01:00:01 AM       9     29.89      0.43      8.40     15.33      0.00      0.00      0.10      0.00      0.00     45.86
01:00:01 AM      10     30.63      0.17      8.17      8.62      0.00      0.00      0.08      0.00      0.00     52.33
01:00:01 AM      11     29.35      0.16      8.10     11.09      0.00      0.00      0.14      0.00      0.00     51.16
01:10:01 AM     all     25.60      0.52      6.83     20.68      0.00      0.00      0.12      0.00      0.00     46.26
01:10:01 AM       0     25.84      0.58      5.83     20.27      0.00      0.00      0.13      0.00      0.00     47.36
01:10:01 AM       1     25.08      0.48      6.25     17.62      0.00      0.00      0.04      0.00      0.00     50.54
01:10:01 AM       2     24.44      0.40      5.80     16.66      0.00      0.00      0.03      0.00      0.00     52.66
01:10:01 AM       3     28.25      2.14      6.67     59.64      0.00      0.00      0.51      0.00      0.00      2.78
01:10:01 AM       4     25.01      0.72      6.21     34.85      0.00      0.00      0.03      0.00      0.00     33.17
01:10:01 AM       5     24.87      0.68      5.76     26.92      0.00      0.00      0.12      0.00      0.00     41.64
01:10:01 AM       6     25.81      0.17      7.50     10.75      0.00      0.00      0.10      0.00      0.00     55.68
01:10:01 AM       7     25.07      0.16      7.74     10.68      0.00      0.00      0.11      0.00      0.00     56.23
01:10:01 AM       8     25.52      0.17      7.83     10.97      0.00      0.00      0.10      0.00      0.00     55.42
01:10:01 AM       9     26.00      0.38      7.22     16.60      0.00      0.00      0.10      0.00      0.00     49.69
01:10:01 AM      10     24.82      0.16      7.83     12.24      0.00      0.00      0.09      0.00      0.00     54.86
01:10:01 AM      11     26.45      0.17      7.35     10.97      0.00      0.00      0.12      0.00      0.00     54.95
01:20:01 AM     all     30.46      2.19      8.11     13.69      0.00      0.00      0.13      0.00      0.00     45.41
01:20:01 AM       0     30.64      2.55      7.54     14.35      0.00      0.00      0.13      0.00      0.00     44.78
01:20:01 AM       1     30.00      2.35      7.64     11.60      0.00      0.00      0.05      0.00      0.00     48.37
01:20:01 AM       2     30.24      2.11      7.03     11.21      0.00      0.00      0.04      0.00      0.00     49.36
01:20:01 AM       3     30.50      6.01      7.62     48.04      0.00      0.00      0.46      0.00      0.00      7.38
01:20:01 AM       4     29.71      3.46      6.93     20.98      0.00      0.00      0.04      0.00      0.00     38.89
01:20:01 AM       5     29.74      2.89      7.28     16.10      0.00      0.00      0.14      0.00      0.00     43.85
01:20:01 AM       6     29.43      1.07      8.72      5.68      0.00      0.00      0.13      0.00      0.00     54.99
01:20:01 AM       7     31.71      0.99      8.95      5.22      0.00      0.00      0.11      0.00      0.00     53.02
01:20:01 AM       8     31.04      0.99      8.90      5.81      0.00      0.00      0.11      0.00      0.00     53.16
01:20:01 AM       9     29.84      1.63      8.79     12.30      0.00      0.00      0.12      0.00      0.00     47.32
01:20:01 AM      10     31.06      1.17      8.99      7.02      0.00      0.00      0.10      0.00      0.00     51.66
01:20:01 AM      11     31.64      1.11      8.97      6.07      0.00      0.00      0.14      0.00      0.00     52.08
01:30:01 AM     all     24.89      4.81      6.48     10.92      0.00      0.00      0.11      0.00      0.00     52.79
01:30:01 AM       0     24.77      5.66      5.61     11.75      0.00      0.00      0.13      0.00      0.00     52.08
01:30:01 AM       1     24.09      5.53      5.47     10.63      0.00      0.00      0.04      0.00      0.00     54.24
01:30:01 AM       2     24.95      4.29      5.07      9.22      0.00      0.00      0.04      0.00      0.00     56.43
01:30:01 AM       3     25.27     13.91      5.88     39.17      0.00      0.00      0.35      0.00      0.00     15.42
01:30:01 AM       4     23.42      8.71      5.44     17.14      0.00      0.00      0.04      0.00      0.00     45.26
01:30:01 AM       5     24.50      7.04      5.60     13.60      0.00      0.00      0.11      0.00      0.00     49.15
01:30:01 AM       6     25.37      2.12      7.62      4.47      0.00      0.00      0.10      0.00      0.00     60.32
01:30:01 AM       7     26.10      1.43      7.61      3.97      0.00      0.00      0.10      0.00      0.00     60.80
01:30:01 AM       8     26.46      1.24      7.48      4.15      0.00      0.00      0.10      0.00      0.00     60.57
01:30:01 AM       9     23.13      3.68      6.95      7.96      0.00      0.00      0.10      0.00      0.00     58.19
01:30:01 AM      10     24.93      2.12      7.65      4.99      0.00      0.00      0.10      0.00      0.00     60.21
01:30:01 AM      11     25.66      1.97      7.42      4.07      0.00      0.00      0.10      0.00      0.00     60.78
01:40:01 AM     all     29.72      4.84      7.59     11.65      0.00      0.00      0.12      0.00      0.00     46.07
01:40:01 AM       0     29.14      6.46      6.68     11.45      0.00      0.00      0.14      0.00      0.00     46.13
01:40:01 AM       1     29.95      5.48      6.92     10.95      0.00      0.00      0.04      0.00      0.00     46.65
01:40:01 AM       2     29.99      4.49      6.77      9.60      0.00      0.00      0.04      0.00      0.00     49.10
01:40:01 AM       3     29.46     13.71      6.86     36.82      0.00      0.00      0.39      0.00      0.00     12.76
01:40:01 AM       4     30.23      7.43      6.67     15.62      0.00      0.00      0.04      0.00      0.00     40.01
01:40:01 AM       5     30.84      6.57      6.73     13.86      0.00      0.00      0.12      0.00      0.00     41.88
01:40:01 AM       6     29.53      2.27      8.71      5.40      0.00      0.00      0.12      0.00      0.00     53.96
01:40:01 AM       7     30.08      1.76      8.52      5.90      0.00      0.00      0.10      0.00      0.00     53.64
01:40:01 AM       8     30.11      2.03      8.34      6.13      0.00      0.00      0.11      0.00      0.00     53.27
01:40:01 AM       9     27.00      4.15      8.01     11.06      0.00      0.00      0.12      0.00      0.00     49.66
01:40:01 AM      10     30.65      2.09      8.34      6.26      0.00      0.00      0.12      0.00      0.00     52.55
01:40:01 AM      11     29.66      1.69      8.50      6.84      0.00      0.00      0.12      0.00      0.00     53.18
01:50:01 AM     all     41.52      5.22      9.30      8.54      0.00      0.00      0.13      0.00      0.00     35.28
01:50:01 AM       0     41.19      6.37      8.74      8.79      0.00      0.00      0.14      0.00      0.00     34.77
01:50:01 AM       1     41.86      5.80      8.31      7.40      0.00      0.00      0.04      0.00      0.00     36.60
01:50:01 AM       2     42.77      4.68      8.68      7.42      0.00      0.00      0.04      0.00      0.00     36.41
01:50:01 AM       3     38.91     13.78      8.30     27.03      0.00      0.00      0.43      0.00      0.00     11.55
01:50:01 AM       4     41.53      7.24      8.49     10.37      0.00      0.00      0.04      0.00      0.00     32.33
01:50:01 AM       5     41.59      6.02      8.51      9.68      0.00      0.00      0.15      0.00      0.00     34.04
01:50:01 AM       6     41.98      2.15     10.31      4.67      0.00      0.00      0.11      0.00      0.00     40.78
01:50:01 AM       7     42.89      2.64      9.94      5.18      0.00      0.00      0.12      0.00      0.00     39.22
01:50:01 AM       8     41.64      2.85     10.12      4.46      0.00      0.00      0.11      0.00      0.00     40.83
01:50:01 AM       9     39.66      4.60      9.74      8.09      0.00      0.00      0.12      0.00      0.00     37.78
01:50:01 AM      10     41.59      3.39     10.27      5.03      0.00      0.00      0.13      0.00      0.00     39.59
01:50:01 AM      11     42.65      3.10     10.24      4.40      0.00      0.00      0.16      0.00      0.00     39.46

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     36.01      5.20      8.39      8.68      0.00      0.00      0.12      0.00      0.00     41.61
02:00:02 AM       0     36.01      5.92      7.83      9.94      0.00      0.00      0.14      0.00      0.00     40.15
02:00:02 AM       1     36.56      4.89      7.70      8.06      0.00      0.00      0.05      0.00      0.00     42.74
02:00:02 AM       2     36.49      4.49      7.83      7.19      0.00      0.00      0.04      0.00      0.00     43.96
02:00:02 AM       3     33.82     15.86      7.76     29.65      0.00      0.00      0.40      0.00      0.00     12.53
02:00:02 AM       4     35.94      8.96      7.62     12.10      0.00      0.00      0.04      0.00      0.00     35.34
02:00:02 AM       5     36.28      6.83      7.82      9.97      0.00      0.00      0.12      0.00      0.00     38.98
02:00:02 AM       6     35.64      2.20      9.01      4.15      0.00      0.00      0.12      0.00      0.00     48.89
02:00:02 AM       7     36.60      2.14      9.02      4.09      0.00      0.00      0.12      0.00      0.00     48.02
02:00:02 AM       8     37.12      1.96      9.17      3.31      0.00      0.00      0.11      0.00      0.00     48.33
02:00:02 AM       9     34.98      3.64      8.88      6.83      0.00      0.00      0.09      0.00      0.00     45.57
02:00:02 AM      10     36.08      2.28      9.03      4.71      0.00      0.00      0.12      0.00      0.00     47.79
02:00:02 AM      11     36.57      3.18      8.98      4.14      0.00      0.00      0.15      0.00      0.00     46.99
02:10:01 AM     all     35.52      5.11      8.14     10.12      0.00      0.00      0.12      0.00      0.00     40.99
02:10:01 AM       0     36.29      5.38      7.33     10.42      0.00      0.00      0.12      0.00      0.00     40.47
02:10:01 AM       1     34.39      7.36      7.33      9.29      0.00      0.00      0.04      0.00      0.00     41.60
02:10:01 AM       2     36.03      4.94      7.74      7.75      0.00      0.00      0.04      0.00      0.00     43.51
02:10:01 AM       3     33.68     15.64      7.13     31.34      0.00      0.00      0.41      0.00      0.00     11.80
02:10:01 AM       4     35.23      6.68      7.32     13.54      0.00      0.00      0.04      0.00      0.00     37.19
02:10:01 AM       5     35.81      6.14      7.44     12.70      0.00      0.00      0.13      0.00      0.00     37.77
02:10:01 AM       6     35.80      2.30      9.22      4.97      0.00      0.00      0.12      0.00      0.00     47.60
02:10:01 AM       7     35.76      2.36      8.99      4.97      0.00      0.00      0.12      0.00      0.00     47.80
02:10:01 AM       8     36.22      2.27      8.91      6.09      0.00      0.00      0.11      0.00      0.00     46.39
02:10:01 AM       9     34.05      3.29      8.53     10.47      0.00      0.00      0.09      0.00      0.00     43.57
02:10:01 AM      10     36.79      2.29      8.97      4.67      0.00      0.00      0.12      0.00      0.00     47.17
02:10:01 AM      11     36.20      2.65      8.76      5.31      0.00      0.00      0.12      0.00      0.00     46.96
02:20:01 AM     all     37.38      4.59      8.32     10.55      0.00      0.00      0.13      0.00      0.00     39.03
02:20:01 AM       0     37.38      4.72      7.39     10.83      0.00      0.00      0.13      0.00      0.00     39.54
02:20:01 AM       1     37.29      4.70      7.37      9.80      0.00      0.00      0.05      0.00      0.00     40.78
02:20:01 AM       2     36.40      4.85      7.28      8.20      0.00      0.00      0.04      0.00      0.00     43.22
02:20:01 AM       3     35.84     12.72      7.41     34.12      0.00      0.00      0.45      0.00      0.00      9.47
02:20:01 AM       4     37.35      6.05      7.64     15.43      0.00      0.00      0.04      0.00      0.00     33.48
02:20:01 AM       5     36.44      7.12      7.39     12.40      0.00      0.00      0.12      0.00      0.00     36.54
02:20:01 AM       6     38.64      2.09      9.39      5.15      0.00      0.00      0.13      0.00      0.00     44.60
02:20:01 AM       7     38.51      2.02      9.19      4.83      0.00      0.00      0.12      0.00      0.00     45.33
02:20:01 AM       8     38.74      1.80      9.23      5.13      0.00      0.00      0.12      0.00      0.00     44.99
02:20:01 AM       9     36.10      4.08      8.96      9.26      0.00      0.00      0.11      0.00      0.00     41.50
02:20:01 AM      10     38.12      2.50      9.28      5.76      0.00      0.00      0.10      0.00      0.00     44.24
02:20:01 AM      11     37.75      2.45      9.34      5.68      0.00      0.00      0.13      0.00      0.00     44.65
02:30:01 AM     all     37.95      4.12      8.47     12.39      0.00      0.00      0.12      0.00      0.00     36.94
02:30:01 AM       0     37.24      5.13      7.78     13.03      0.00      0.00      0.12      0.00      0.00     36.71
02:30:01 AM       1     38.45      4.26      7.54     10.45      0.00      0.00      0.04      0.00      0.00     39.27
02:30:01 AM       2     37.37      4.40      7.59     10.75      0.00      0.00      0.04      0.00      0.00     39.85
02:30:01 AM       3     35.74     10.53      7.53     39.88      0.00      0.00      0.42      0.00      0.00      5.90
02:30:01 AM       4     38.51      5.34      7.50     17.44      0.00      0.00      0.04      0.00      0.00     31.17
02:30:01 AM       5     37.01      5.70      7.92     14.53      0.00      0.00      0.13      0.00      0.00     34.70
02:30:01 AM       6     36.94      2.46      9.40      6.22      0.00      0.00      0.13      0.00      0.00     44.85
02:30:01 AM       7     39.21      1.98      9.27      6.18      0.00      0.00      0.11      0.00      0.00     43.24
02:30:01 AM       8     39.63      1.87      9.30      6.01      0.00      0.00      0.11      0.00      0.00     43.08
02:30:01 AM       9     37.02      3.51      8.86     11.84      0.00      0.00      0.11      0.00      0.00     38.66
02:30:01 AM      10     38.78      2.19      9.37      6.06      0.00      0.00      0.10      0.00      0.00     43.50
02:30:01 AM      11     39.51      2.07      9.57      6.36      0.00      0.00      0.13      0.00      0.00     42.35
02:40:01 AM     all     33.07      5.01      7.58     10.50      0.00      0.00      0.12      0.00      0.00     43.72
02:40:01 AM       0     31.79      6.06      6.71     11.06      0.00      0.00      0.12      0.00      0.00     44.26
02:40:01 AM       1     32.89      5.09      6.95      9.25      0.00      0.00      0.04      0.00      0.00     45.77
02:40:01 AM       2     33.16      4.96      6.50      9.48      0.00      0.00      0.04      0.00      0.00     45.86
02:40:01 AM       3     29.84     15.67      6.52     34.97      0.00      0.00      0.38      0.00      0.00     12.63
02:40:01 AM       4     33.78      6.56      6.59     13.75      0.00      0.00      0.04      0.00      0.00     39.27
02:40:01 AM       5     32.68      6.44      6.88     11.36      0.00      0.00      0.13      0.00      0.00     42.52
02:40:01 AM       6     34.22      2.24      8.48      5.09      0.00      0.00      0.13      0.00      0.00     49.85
02:40:01 AM       7     34.97      2.25      8.63      4.91      0.00      0.00      0.10      0.00      0.00     49.14
02:40:01 AM       8     33.86      1.93      8.58      6.34      0.00      0.00      0.10      0.00      0.00     49.20
02:40:01 AM       9     32.90      3.89      8.08      8.86      0.00      0.00      0.12      0.00      0.00     46.16
02:40:01 AM      10     33.80      2.43      8.56      5.40      0.00      0.00      0.10      0.00      0.00     49.71
02:40:01 AM      11     32.97      2.59      8.53      5.52      0.00      0.00      0.12      0.00      0.00     50.28
02:50:01 AM     all     28.20      5.50      6.06      8.21      0.00      0.00      0.09      0.00      0.00     51.93
02:50:01 AM       0     28.66      5.04      5.68      8.37      0.00      0.00      0.10      0.00      0.00     52.14
02:50:01 AM       1     29.56      3.57      5.67      7.19      0.00      0.00      0.03      0.00      0.00     53.98
02:50:01 AM       2     26.79      4.15      5.21      6.90      0.00      0.00      0.03      0.00      0.00     56.92
02:50:01 AM       3     25.55     19.77      5.58     30.79      0.00      0.00      0.33      0.00      0.00     17.98
02:50:01 AM       4     26.58     12.41      5.47     12.27      0.00      0.00      0.02      0.00      0.00     43.24
02:50:01 AM       5     28.86      7.37      5.94     10.32      0.00      0.00      0.09      0.00      0.00     47.43
02:50:01 AM       6     30.08      1.59      6.72      3.13      0.00      0.00      0.10      0.00      0.00     58.39
02:50:01 AM       7     30.17      1.77      6.65      2.59      0.00      0.00      0.08      0.00      0.00     58.74
02:50:01 AM       8     31.24      1.76      6.91      2.86      0.00      0.00      0.09      0.00      0.00     57.15
02:50:01 AM       9     23.85      4.31      5.72      6.40      0.00      0.00      0.08      0.00      0.00     59.63
02:50:01 AM      10     27.88      2.25      6.37      3.93      0.00      0.00      0.08      0.00      0.00     59.49
02:50:01 AM      11     29.17      2.06      6.76      3.85      0.00      0.00      0.10      0.00      0.00     58.06
03:00:01 AM     all     25.41      4.23      5.66     13.31      0.00      0.00      0.09      0.00      0.00     51.30
03:00:01 AM       0     25.13      4.34      4.97     13.72      0.00      0.00      0.11      0.00      0.00     51.73
03:00:01 AM       1     24.88      3.28      4.90     11.58      0.00      0.00      0.03      0.00      0.00     55.33
03:00:01 AM       2     24.73      2.25      5.11     10.69      0.00      0.00      0.02      0.00      0.00     57.19
03:00:01 AM       3     21.36     17.75      6.20     44.70      0.00      0.00      0.38      0.00      0.00      9.61
03:00:01 AM       4     23.81      7.95      4.79     23.91      0.00      0.00      0.02      0.00      0.00     39.52
03:00:01 AM       5     24.43      4.82      4.90     16.55      0.00      0.00      0.08      0.00      0.00     49.21
03:00:01 AM       6     27.38      1.40      6.12      5.16      0.00      0.00      0.08      0.00      0.00     59.87
03:00:01 AM       7     28.58      1.36      6.38      4.92      0.00      0.00      0.09      0.00      0.00     58.67
03:00:01 AM       8     28.57      1.18      6.59      5.77      0.00      0.00      0.08      0.00      0.00     57.80
03:00:01 AM       9     22.30      2.89      5.41      9.13      0.00      0.00      0.07      0.00      0.00     60.20
03:00:01 AM      10     25.67      2.14      6.11      7.02      0.00      0.00      0.08      0.00      0.00     58.97
03:00:01 AM      11     28.13      1.40      6.39      6.59      0.00      0.00      0.09      0.00      0.00     57.40
03:10:04 AM     all      3.74      0.00      2.50     27.98      0.00      0.00      0.07      0.00      0.00     65.72
03:10:04 AM       0      2.72      0.00      1.61     27.45      0.00      0.00      0.05      0.00      0.00     68.18
03:10:04 AM       1      2.54      0.00      1.29     14.25      0.00      0.00      0.01      0.00      0.00     81.91
03:10:04 AM       2      2.68      0.00      1.11     14.80      0.00      0.00      0.01      0.00      0.00     81.40
03:10:04 AM       3      5.21      0.00      5.85     88.50      0.00      0.00      0.43      0.00      0.00      0.00
03:10:04 AM       4      2.62      0.00      2.26     76.58      0.00      0.00      0.01      0.00      0.00     18.53
03:10:04 AM       5      2.58      0.00      2.33     40.68      0.00      0.00      0.05      0.00      0.00     54.35
03:10:04 AM       6      4.56      0.00      2.55     14.01      0.00      0.00      0.04      0.00      0.00     78.83
03:10:04 AM       7      4.71      0.00      2.54     12.13      0.00      0.00      0.05      0.00      0.00     80.58
03:10:04 AM       8      4.01      0.00      2.43     12.62      0.00      0.00      0.04      0.00      0.00     80.90
03:10:04 AM       9      4.45      0.00      2.44     12.77      0.00      0.00      0.04      0.00      0.00     80.30
03:10:04 AM      10      4.53      0.00      2.90     10.78      0.00      0.00      0.04      0.00      0.00     81.74
03:10:04 AM      11      4.23      0.00      2.66     11.55      0.00      0.00      0.04      0.00      0.00     81.52
03:20:01 AM     all      6.33      0.00      3.14     53.74      0.00      0.00      0.08      0.00      0.00     36.71
03:20:01 AM       0      5.08      0.00      1.93     73.46      0.00      0.00      0.07      0.00      0.00     19.46
03:20:01 AM       1      5.51      0.00      3.13     61.48      0.00      0.00      0.01      0.00      0.00     29.86
03:20:01 AM       2      4.47      0.00      1.67     55.24      0.00      0.00      0.01      0.00      0.00     38.61
03:20:01 AM       3      9.18      0.02      4.79     85.55      0.00      0.00      0.44      0.00      0.00      0.01
03:20:01 AM       4      5.89      0.01      3.16     90.37      0.00      0.00      0.02      0.00      0.00      0.56
03:20:01 AM       5      5.13      0.00      1.97     84.66      0.00      0.00      0.06      0.00      0.00      8.16
03:20:01 AM       6      7.08      0.01      3.47     30.18      0.00      0.00      0.05      0.00      0.00     59.21
03:20:01 AM       7      6.76      0.00      3.14     30.52      0.00      0.00      0.06      0.00      0.00     59.52
03:20:01 AM       8      6.43      0.00      3.20     31.19      0.00      0.00      0.05      0.00      0.00     59.12
03:20:01 AM       9      7.14      0.00      4.84     36.80      0.00      0.00      0.05      0.00      0.00     51.17
03:20:01 AM      10      6.58      0.00      3.22     34.28      0.00      0.00      0.05      0.00      0.00     55.87
03:20:01 AM      11      6.67      0.00      3.18     31.25      0.00      0.00      0.05      0.00      0.00     58.85
