Warning: include_once(/home/freelife/public_html/wp-content/plugins/wp-super-cache/wp-cache-phase1.php): failed to open stream: No such file or directory in /home/freelife/public_html/wp-content/advanced-cache.php on line 22

Warning: include_once(): Failed opening '/home/freelife/public_html/wp-content/plugins/wp-super-cache/wp-cache-phase1.php' for inclusion (include_path='.:') in /home/freelife/public_html/wp-content/advanced-cache.php on line 22
403WebShell
403Webshell
Server IP : 176.9.105.210  /  Your IP : 216.73.217.21
Web Server : Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System : Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : freelife ( 1356)
PHP Version : 7.4.33
Disable Function : exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar17
Linux 3.10.0-1160.119.1.el7.x86_64 (server.mediaphic.com) 	2026-07-17 	_x86_64_	(12 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     41.42      1.53      7.73      9.00      0.00      0.00      0.10      0.00      0.00     40.21
12:10:01 AM       0     41.00      1.05      7.27      8.08      0.00      0.00      0.11      0.00      0.00     42.48
12:10:01 AM       1     41.48      1.31      7.26      6.05      0.00      0.00      0.03      0.00      0.00     43.87
12:10:01 AM       2     41.55      1.00      7.30      6.47      0.00      0.00      0.03      0.00      0.00     43.65
12:10:01 AM       3     35.74      8.50      7.06     44.01      0.00      0.00      0.44      0.00      0.00      4.25
12:10:01 AM       4     40.69      0.68      7.34     11.61      0.00      0.00      0.02      0.00      0.00     39.66
12:10:01 AM       5     41.98      0.95      7.10      8.58      0.00      0.00      0.08      0.00      0.00     41.30
12:10:01 AM       6     41.60      0.90      8.34      3.63      0.00      0.00      0.09      0.00      0.00     45.44
12:10:01 AM       7     42.38      0.95      8.09      2.53      0.00      0.00      0.08      0.00      0.00     45.96
12:10:01 AM       8     42.58      0.32      8.28      2.54      0.00      0.00      0.10      0.00      0.00     46.19
12:10:01 AM       9     39.90      1.32      7.92      9.09      0.00      0.00      0.08      0.00      0.00     41.69
12:10:01 AM      10     44.34      0.77      8.57      2.84      0.00      0.00      0.08      0.00      0.00     43.40
12:10:01 AM      11     43.75      0.67      8.22      2.64      0.00      0.00      0.11      0.00      0.00     44.62
12:20:01 AM     all     40.39      0.00      7.72      5.80      0.00      0.00      0.09      0.00      0.00     46.00
12:20:01 AM       0     38.78      0.00      7.34      3.51      0.00      0.00      0.11      0.00      0.00     50.26
12:20:01 AM       1     38.51      0.00      7.06      2.89      0.00      0.00      0.03      0.00      0.00     51.50
12:20:01 AM       2     39.77      0.00      7.36      2.24      0.00      0.00      0.03      0.00      0.00     50.60
12:20:01 AM       3     38.42      0.00      7.43     42.42      0.00      0.00      0.25      0.00      0.00     11.49
12:20:01 AM       4     38.62      0.00      6.80      6.23      0.00      0.00      0.03      0.00      0.00     48.33
12:20:01 AM       5     38.35      0.00      7.34      4.53      0.00      0.00      0.08      0.00      0.00     49.70
12:20:01 AM       6     41.03      0.00      8.10      0.77      0.00      0.00      0.09      0.00      0.00     50.01
12:20:01 AM       7     42.52      0.00      8.37      0.84      0.00      0.00      0.10      0.00      0.00     48.17
12:20:01 AM       8     42.19      0.00      8.06      0.95      0.00      0.00      0.11      0.00      0.00     48.70
12:20:01 AM       9     42.04      0.00      8.60      3.77      0.00      0.00      0.09      0.00      0.00     45.51
12:20:01 AM      10     42.75      0.00      8.11      0.88      0.00      0.00      0.09      0.00      0.00     48.17
12:20:01 AM      11     41.65      0.00      8.05      0.66      0.00      0.00      0.10      0.00      0.00     49.54
12:30:01 AM     all     30.24      0.00      5.70      7.39      0.00      0.00      0.08      0.00      0.00     56.58
12:30:01 AM       0     27.73      0.00      5.01      4.61      0.00      0.00      0.11      0.00      0.00     62.55
12:30:01 AM       1     26.54      0.00      4.49      3.44      0.00      0.00      0.04      0.00      0.00     65.49
12:30:01 AM       2     25.82      0.00      4.54      2.87      0.00      0.00      0.03      0.00      0.00     66.74
12:30:01 AM       3     27.00      0.00      4.59     55.50      0.00      0.00      0.22      0.00      0.00     12.69
12:30:01 AM       4     26.45      0.00      4.48      7.39      0.00      0.00      0.02      0.00      0.00     61.65
12:30:01 AM       5     28.10      0.00      4.75      6.27      0.00      0.00      0.10      0.00      0.00     60.78
12:30:01 AM       6     32.55      0.00      6.68      0.83      0.00      0.00      0.08      0.00      0.00     59.86
12:30:01 AM       7     32.55      0.00      6.71      0.89      0.00      0.00      0.08      0.00      0.00     59.77
12:30:01 AM       8     34.32      0.00      6.91      0.60      0.00      0.00      0.06      0.00      0.00     58.11
12:30:01 AM       9     33.39      0.00      6.75      4.83      0.00      0.00      0.08      0.00      0.00     54.95
12:30:01 AM      10     35.20      0.00      6.87      0.62      0.00      0.00      0.08      0.00      0.00     57.23
12:30:01 AM      11     33.20      0.00      6.68      0.93      0.00      0.00      0.09      0.00      0.00     59.10
12:40:01 AM     all     61.70      0.00     10.29      4.07      0.00      0.00      0.11      0.00      0.00     23.84
12:40:01 AM       0     61.20      0.00      9.93      2.62      0.00      0.00      0.15      0.00      0.00     26.10
12:40:01 AM       1     60.75      0.00      9.97      2.22      0.00      0.00      0.03      0.00      0.00     27.02
12:40:01 AM       2     61.44      0.00      9.93      2.10      0.00      0.00      0.03      0.00      0.00     26.49
12:40:01 AM       3     59.07      0.00     10.43     23.78      0.00      0.00      0.28      0.00      0.00      6.44
12:40:01 AM       4     61.58      0.00      9.63      3.78      0.00      0.00      0.03      0.00      0.00     24.98
12:40:01 AM       5     60.83      0.00     10.11      3.18      0.00      0.00      0.13      0.00      0.00     25.76
12:40:01 AM       6     62.21      0.00     10.45      1.40      0.00      0.00      0.10      0.00      0.00     25.85
12:40:01 AM       7     62.81      0.00     10.63      1.18      0.00      0.00      0.12      0.00      0.00     25.27
12:40:01 AM       8     62.82      0.00     10.50      1.34      0.00      0.00      0.10      0.00      0.00     25.25
12:40:01 AM       9     62.04      0.00     10.70      4.93      0.00      0.00      0.12      0.00      0.00     22.21
12:40:01 AM      10     63.02      0.00     10.52      1.09      0.00      0.00      0.12      0.00      0.00     25.25
12:40:01 AM      11     62.62      0.00     10.62      1.19      0.00      0.00      0.16      0.00      0.00     25.41
12:50:01 AM     all     37.41      0.00      8.03      7.49      0.00      0.00      0.12      0.00      0.00     46.95
12:50:01 AM       0     36.71      0.00      7.13      5.18      0.00      0.00      0.15      0.00      0.00     50.84
12:50:01 AM       1     36.59      0.00      6.79      4.55      0.00      0.00      0.04      0.00      0.00     52.03
12:50:01 AM       2     35.26      0.00      6.91      3.90      0.00      0.00      0.05      0.00      0.00     53.89
12:50:01 AM       3     36.00      0.00      6.78     45.83      0.00      0.00      0.29      0.00      0.00     11.09
12:50:01 AM       4     36.12      0.00      6.55      7.92      0.00      0.00      0.05      0.00      0.00     49.37
12:50:01 AM       5     36.80      0.00      6.85      6.95      0.00      0.00      0.12      0.00      0.00     49.28
12:50:01 AM       6     37.29      0.00      9.29      1.53      0.00      0.00      0.11      0.00      0.00     51.77
12:50:01 AM       7     38.48      0.00      9.02      1.55      0.00      0.00      0.10      0.00      0.00     50.85
12:50:01 AM       8     39.22      0.00      9.33      1.64      0.00      0.00      0.11      0.00      0.00     49.70
12:50:01 AM       9     38.69      0.00      9.38      7.78      0.00      0.00      0.13      0.00      0.00     44.02
12:50:01 AM      10     39.75      0.00      9.07      1.39      0.00      0.00      0.12      0.00      0.00     49.67
12:50:01 AM      11     38.03      0.00      9.20      1.76      0.00      0.00      0.16      0.00      0.00     50.85
01:00:02 AM     all     60.40      0.00     11.66      4.45      0.00      0.00      0.17      0.00      0.00     23.33
01:00:02 AM       0     59.91      0.00     11.28      3.58      0.00      0.00      0.18      0.00      0.00     25.04
01:00:02 AM       1     60.41      0.00     11.09      2.76      0.00      0.00      0.06      0.00      0.00     25.68
01:00:02 AM       2     60.79      0.00     11.19      2.69      0.00      0.00      0.06      0.00      0.00     25.27
01:00:02 AM       3     59.25      0.00     11.21     23.16      0.00      0.00      0.34      0.00      0.00      6.05
01:00:02 AM       4     59.68      0.00     11.10      4.48      0.00      0.00      0.06      0.00      0.00     24.69
01:00:02 AM       5     59.96      0.00     11.32      3.88      0.00      0.00      0.19      0.00      0.00     24.64
01:00:02 AM       6     60.42      0.00     12.11      1.45      0.00      0.00      0.18      0.00      0.00     25.84
01:00:02 AM       7     61.08      0.00     12.01      1.17      0.00      0.00      0.17      0.00      0.00     25.56
01:00:02 AM       8     60.82      0.00     11.75      1.37      0.00      0.00      0.17      0.00      0.00     25.88
01:00:02 AM       9     60.59      0.00     12.20      5.94      0.00      0.00      0.16      0.00      0.00     21.11
01:00:02 AM      10     61.24      0.00     12.40      1.52      0.00      0.00      0.18      0.00      0.00     24.66
01:00:02 AM      11     60.61      0.00     12.24      1.39      0.00      0.00      0.27      0.00      0.00     25.49
01:10:01 AM     all     54.65      0.00     10.87      5.76      0.00      0.00      0.16      0.00      0.00     28.56
01:10:01 AM       0     55.31      0.00     10.17      4.42      0.00      0.00      0.19      0.00      0.00     29.92
01:10:01 AM       1     54.66      0.00     10.06      3.79      0.00      0.00      0.06      0.00      0.00     31.43
01:10:01 AM       2     54.89      0.00     10.07      3.51      0.00      0.00      0.05      0.00      0.00     31.48
01:10:01 AM       3     52.70      0.00     10.33     30.09      0.00      0.00      0.42      0.00      0.00      6.46
01:10:01 AM       4     53.80      0.00     10.01      5.44      0.00      0.00      0.06      0.00      0.00     30.69
01:10:01 AM       5     54.55      0.00     10.01      4.94      0.00      0.00      0.16      0.00      0.00     30.35
01:10:01 AM       6     53.28      0.00     11.62      1.83      0.00      0.00      0.17      0.00      0.00     33.09
01:10:01 AM       7     55.14      0.00     11.37      1.73      0.00      0.00      0.15      0.00      0.00     31.62
01:10:01 AM       8     55.19      0.00     11.82      1.67      0.00      0.00      0.18      0.00      0.00     31.15
01:10:01 AM       9     54.81      0.00     11.74      8.05      0.00      0.00      0.15      0.00      0.00     25.25
01:10:01 AM      10     55.40      0.00     11.64      1.94      0.00      0.00      0.14      0.00      0.00     30.89
01:10:01 AM      11     56.02      0.00     11.64      1.74      0.00      0.00      0.18      0.00      0.00     30.43
01:20:01 AM     all     62.04      0.00     12.01      4.76      0.00      0.00      0.17      0.00      0.00     21.02
01:20:01 AM       0     62.02      0.00     11.68      3.73      0.00      0.00      0.19      0.00      0.00     22.38
01:20:01 AM       1     62.36      0.00     11.56      3.59      0.00      0.00      0.06      0.00      0.00     22.43
01:20:01 AM       2     62.19      0.00     11.50      3.10      0.00      0.00      0.06      0.00      0.00     23.15
01:20:01 AM       3     60.83      0.00     11.77     22.00      0.00      0.00      0.43      0.00      0.00      4.97
01:20:01 AM       4     61.88      0.00     11.40      4.14      0.00      0.00      0.06      0.00      0.00     22.52
01:20:01 AM       5     62.92      0.00     11.59      3.52      0.00      0.00      0.19      0.00      0.00     21.77
01:20:01 AM       6     60.17      0.00     12.75      2.08      0.00      0.00      0.17      0.00      0.00     24.83
01:20:01 AM       7     62.63      0.00     12.24      1.95      0.00      0.00      0.21      0.00      0.00     22.97
01:20:01 AM       8     62.52      0.00     12.35      1.81      0.00      0.00      0.15      0.00      0.00     23.17
01:20:01 AM       9     62.38      0.00     12.00      7.20      0.00      0.00      0.18      0.00      0.00     18.24
01:20:01 AM      10     62.88      0.00     12.60      1.97      0.00      0.00      0.17      0.00      0.00     22.38
01:20:01 AM      11     61.66      0.00     12.66      2.00      0.00      0.00      0.22      0.00      0.00     23.46
01:30:01 AM     all     43.11      0.00      9.13      6.36      0.00      0.00      0.13      0.00      0.00     41.27
01:30:01 AM       0     43.26      0.00      8.57      4.94      0.00      0.00      0.16      0.00      0.00     43.08
01:30:01 AM       1     44.01      0.00      7.98      3.91      0.00      0.00      0.05      0.00      0.00     44.05
01:30:01 AM       2     43.50      0.00      8.20      3.47      0.00      0.00      0.05      0.00      0.00     44.78
01:30:01 AM       3     42.49      0.00      8.11     38.25      0.00      0.00      0.29      0.00      0.00     10.86
01:30:01 AM       4     43.05      0.00      8.29      6.83      0.00      0.00      0.05      0.00      0.00     41.78
01:30:01 AM       5     42.53      0.00      8.23      5.60      0.00      0.00      0.14      0.00      0.00     43.51
01:30:01 AM       6     43.02      0.00      9.85      1.14      0.00      0.00      0.11      0.00      0.00     45.87
01:30:01 AM       7     42.69      0.00      9.82      1.39      0.00      0.00      0.14      0.00      0.00     45.95
01:30:01 AM       8     43.04      0.00      9.72      1.38      0.00      0.00      0.14      0.00      0.00     45.71
01:30:01 AM       9     43.57      0.00     10.38      6.34      0.00      0.00      0.14      0.00      0.00     39.57
01:30:01 AM      10     43.87      0.00      9.86      1.49      0.00      0.00      0.14      0.00      0.00     44.65
01:30:01 AM      11     42.31      0.00     10.49      1.61      0.00      0.00      0.17      0.00      0.00     45.42
01:40:01 AM     all     39.59      0.00      8.29      5.69      0.00      0.00      0.12      0.00      0.00     46.32
01:40:01 AM       0     40.30      0.00      7.61      3.54      0.00      0.00      0.15      0.00      0.00     48.40
01:40:01 AM       1     39.32      0.00      7.17      3.25      0.00      0.00      0.05      0.00      0.00     50.20
01:40:01 AM       2     40.06      0.00      7.52      2.21      0.00      0.00      0.05      0.00      0.00     50.17
01:40:01 AM       3     38.12      0.00      7.20     39.55      0.00      0.00      0.23      0.00      0.00     14.90
01:40:01 AM       4     38.70      0.00      7.30      5.69      0.00      0.00      0.05      0.00      0.00     48.27
01:40:01 AM       5     39.24      0.00      7.62      4.94      0.00      0.00      0.14      0.00      0.00     48.06
01:40:01 AM       6     40.14      0.00      9.15      0.99      0.00      0.00      0.11      0.00      0.00     49.61
01:40:01 AM       7     39.62      0.00      8.96      0.92      0.00      0.00      0.11      0.00      0.00     50.39
01:40:01 AM       8     39.56      0.00      9.08      0.74      0.00      0.00      0.14      0.00      0.00     50.48
01:40:01 AM       9     39.79      0.00      9.11      4.69      0.00      0.00      0.10      0.00      0.00     46.31
01:40:01 AM      10     40.78      0.00      9.23      0.87      0.00      0.00      0.13      0.00      0.00     48.99
01:40:01 AM      11     39.43      0.00      9.51      0.93      0.00      0.00      0.14      0.00      0.00     49.99
01:50:01 AM     all     47.08      0.00     10.23      5.16      0.00      0.00      0.12      0.00      0.00     37.41
01:50:01 AM       0     48.22      0.00      9.83      3.51      0.00      0.00      0.15      0.00      0.00     38.29
01:50:01 AM       1     46.93      0.00      9.74      2.72      0.00      0.00      0.05      0.00      0.00     40.57
01:50:01 AM       2     48.11      0.00      9.37      2.46      0.00      0.00      0.04      0.00      0.00     40.01
01:50:01 AM       3     44.94      0.00      9.40     33.57      0.00      0.00      0.24      0.00      0.00     11.86
01:50:01 AM       4     46.93      0.00      9.52      4.92      0.00      0.00      0.05      0.00      0.00     38.58
01:50:01 AM       5     47.02      0.00      9.73      3.86      0.00      0.00      0.15      0.00      0.00     39.25
01:50:01 AM       6     46.53      0.00     10.62      1.15      0.00      0.00      0.12      0.00      0.00     41.58
01:50:01 AM       7     47.41      0.00     11.02      0.90      0.00      0.00      0.14      0.00      0.00     40.53
01:50:01 AM       8     47.65      0.00     10.80      0.75      0.00      0.00      0.13      0.00      0.00     40.67
01:50:01 AM       9     46.17      0.00     10.78      5.89      0.00      0.00      0.13      0.00      0.00     37.03
01:50:01 AM      10     47.70      0.00     11.06      1.32      0.00      0.00      0.13      0.00      0.00     39.78
01:50:01 AM      11     47.32      0.00     10.86      0.95      0.00      0.00      0.14      0.00      0.00     40.73

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     42.91      0.00      9.00      6.08      0.00      0.00      0.14      0.00      0.00     41.87
02:00:01 AM       0     43.35      0.00      8.12      4.24      0.00      0.00      0.16      0.00      0.00     44.14
02:00:01 AM       1     41.91      0.00      8.02      3.81      0.00      0.00      0.06      0.00      0.00     46.19
02:00:01 AM       2     42.43      0.00      7.81      3.33      0.00      0.00      0.05      0.00      0.00     46.39
02:00:01 AM       3     42.83      0.00      8.09     34.64      0.00      0.00      0.26      0.00      0.00     14.18
02:00:01 AM       4     42.54      0.00      8.15      7.02      0.00      0.00      0.06      0.00      0.00     42.24
02:00:01 AM       5     43.20      0.00      8.25      5.25      0.00      0.00      0.15      0.00      0.00     43.15
02:00:01 AM       6     43.09      0.00      9.97      1.49      0.00      0.00      0.16      0.00      0.00     45.29
02:00:01 AM       7     44.71      0.00      9.88      1.55      0.00      0.00      0.15      0.00      0.00     43.71
02:00:01 AM       8     44.22      0.00      9.84      1.48      0.00      0.00      0.14      0.00      0.00     44.31
02:00:01 AM       9     42.21      0.00      9.86      7.03      0.00      0.00      0.14      0.00      0.00     40.76
02:00:01 AM      10     42.16      0.00      9.93      1.59      0.00      0.00      0.14      0.00      0.00     46.18
02:00:01 AM      11     42.31      0.00     10.07      1.53      0.00      0.00      0.16      0.00      0.00     45.93
02:10:01 AM     all     39.20      0.00      8.62      6.60      0.00      0.00      0.13      0.00      0.00     45.46
02:10:01 AM       0     39.03      0.00      8.00      4.03      0.00      0.00      0.15      0.00      0.00     48.79
02:10:01 AM       1     39.58      0.00      7.68      3.34      0.00      0.00      0.05      0.00      0.00     49.35
02:10:01 AM       2     39.48      0.00      7.34      3.04      0.00      0.00      0.04      0.00      0.00     50.09
02:10:01 AM       3     38.33      0.00      7.43     43.84      0.00      0.00      0.23      0.00      0.00     10.16
02:10:01 AM       4     37.68      0.00      7.54      7.45      0.00      0.00      0.06      0.00      0.00     47.27
02:10:01 AM       5     38.82      0.00      7.76      5.66      0.00      0.00      0.14      0.00      0.00     47.61
02:10:01 AM       6     39.90      0.00      9.58      0.99      0.00      0.00      0.15      0.00      0.00     49.38
02:10:01 AM       7     39.18      0.00      9.69      1.03      0.00      0.00      0.13      0.00      0.00     49.97
02:10:01 AM       8     40.25      0.00      9.38      1.04      0.00      0.00      0.12      0.00      0.00     49.21
02:10:01 AM       9     39.48      0.00      9.61      6.17      0.00      0.00      0.15      0.00      0.00     44.59
02:10:01 AM      10     40.23      0.00      9.67      1.41      0.00      0.00      0.14      0.00      0.00     48.55
02:10:01 AM      11     38.42      0.00      9.76      1.17      0.00      0.00      0.17      0.00      0.00     50.48
02:20:01 AM     all     50.24      0.00      9.92      4.48      0.00      0.00      0.13      0.00      0.00     35.23
02:20:01 AM       0     49.83      0.00      9.19      3.02      0.00      0.00      0.15      0.00      0.00     37.80
02:20:01 AM       1     49.39      0.00      8.89      2.44      0.00      0.00      0.05      0.00      0.00     39.24
02:20:01 AM       2     51.25      0.00      9.10      1.96      0.00      0.00      0.05      0.00      0.00     37.64
02:20:01 AM       3     48.59      0.00      9.18     29.28      0.00      0.00      0.25      0.00      0.00     12.70
02:20:01 AM       4     49.41      0.00      9.28      4.94      0.00      0.00      0.05      0.00      0.00     36.31
02:20:01 AM       5     51.30      0.00      9.06      3.53      0.00      0.00      0.15      0.00      0.00     35.97
02:20:01 AM       6     49.21      0.00     10.81      1.05      0.00      0.00      0.15      0.00      0.00     38.78
02:20:01 AM       7     51.49      0.00     10.62      0.82      0.00      0.00      0.12      0.00      0.00     36.95
02:20:01 AM       8     51.22      0.00     10.52      1.00      0.00      0.00      0.14      0.00      0.00     37.12
02:20:01 AM       9     50.53      0.00     10.79      3.91      0.00      0.00      0.13      0.00      0.00     34.64
02:20:01 AM      10     51.06      0.00     10.69      0.85      0.00      0.00      0.12      0.00      0.00     37.28
02:20:01 AM      11     49.56      0.00     10.89      1.03      0.00      0.00      0.17      0.00      0.00     38.35
02:30:01 AM     all     44.22      0.00      9.08      5.83      0.00      0.00      0.13      0.00      0.00     40.75
02:30:01 AM       0     43.76      0.00      8.50      3.80      0.00      0.00      0.14      0.00      0.00     43.81
02:30:01 AM       1     43.62      0.00      8.38      2.97      0.00      0.00      0.05      0.00      0.00     44.99
02:30:01 AM       2     43.62      0.00      8.05      2.69      0.00      0.00      0.05      0.00      0.00     45.59
02:30:01 AM       3     41.72      0.00      8.32     41.48      0.00      0.00      0.26      0.00      0.00      8.23
02:30:01 AM       4     43.32      0.00      8.33      5.91      0.00      0.00      0.05      0.00      0.00     42.39
02:30:01 AM       5     44.18      0.00      8.42      4.27      0.00      0.00      0.14      0.00      0.00     43.00
02:30:01 AM       6     44.46      0.00      9.95      0.85      0.00      0.00      0.14      0.00      0.00     44.60
02:30:01 AM       7     45.79      0.00      9.60      1.18      0.00      0.00      0.14      0.00      0.00     43.30
02:30:01 AM       8     44.61      0.00      9.79      0.83      0.00      0.00      0.15      0.00      0.00     44.62
02:30:01 AM       9     45.09      0.00      9.77      3.99      0.00      0.00      0.14      0.00      0.00     41.02
02:30:01 AM      10     45.42      0.00      9.78      0.99      0.00      0.00      0.13      0.00      0.00     43.68
02:30:01 AM      11     45.03      0.00     10.07      1.04      0.00      0.00      0.16      0.00      0.00     43.70
02:40:01 AM     all     33.95      0.00      6.79      6.40      0.00      0.00      0.10      0.00      0.00     52.76
02:40:01 AM       0     32.47      0.00      6.08      4.06      0.00      0.00      0.11      0.00      0.00     57.27
02:40:01 AM       1     32.20      0.00      5.69      2.97      0.00      0.00      0.04      0.00      0.00     59.10
02:40:01 AM       2     32.56      0.00      5.86      2.26      0.00      0.00      0.03      0.00      0.00     59.28
02:40:01 AM       3     31.66      0.00      5.85     47.99      0.00      0.00      0.19      0.00      0.00     14.31
02:40:01 AM       4     31.93      0.00      5.86      6.76      0.00      0.00      0.03      0.00      0.00     55.41
02:40:01 AM       5     32.34      0.00      5.85      4.87      0.00      0.00      0.13      0.00      0.00     56.80
02:40:01 AM       6     34.89      0.00      7.55      0.72      0.00      0.00      0.13      0.00      0.00     56.72
02:40:01 AM       7     35.53      0.00      7.71      0.83      0.00      0.00      0.10      0.00      0.00     55.83
02:40:01 AM       8     36.15      0.00      7.64      0.73      0.00      0.00      0.12      0.00      0.00     55.35
02:40:01 AM       9     35.46      0.00      7.61      4.12      0.00      0.00      0.10      0.00      0.00     52.71
02:40:01 AM      10     35.29      0.00      7.74      0.57      0.00      0.00      0.11      0.00      0.00     56.29
02:40:01 AM      11     36.93      0.00      8.01      0.89      0.00      0.00      0.16      0.00      0.00     54.01
02:50:01 AM     all     43.95      0.00      7.71      5.20      0.00      0.00      0.10      0.00      0.00     43.04
02:50:01 AM       0     42.29      0.00      7.13      2.76      0.00      0.00      0.14      0.00      0.00     47.68
02:50:01 AM       1     42.06      0.00      6.99      2.11      0.00      0.00      0.03      0.00      0.00     48.81
02:50:01 AM       2     41.80      0.00      6.71      1.69      0.00      0.00      0.03      0.00      0.00     49.77
02:50:01 AM       3     41.39      0.00      6.82     40.04      0.00      0.00      0.19      0.00      0.00     11.55
02:50:01 AM       4     41.54      0.00      6.96      4.96      0.00      0.00      0.03      0.00      0.00     46.51
02:50:01 AM       5     42.95      0.00      7.15      3.66      0.00      0.00      0.11      0.00      0.00     46.12
02:50:01 AM       6     45.24      0.00      8.17      0.59      0.00      0.00      0.12      0.00      0.00     45.88
02:50:01 AM       7     44.45      0.00      8.53      0.72      0.00      0.00      0.13      0.00      0.00     46.18
02:50:01 AM       8     45.89      0.00      8.36      0.90      0.00      0.00      0.10      0.00      0.00     44.74
02:50:01 AM       9     46.49      0.00      8.57      3.61      0.00      0.00      0.10      0.00      0.00     41.22
02:50:01 AM      10     47.32      0.00      8.29      0.68      0.00      0.00      0.11      0.00      0.00     43.61
02:50:01 AM      11     45.98      0.00      8.80      0.70      0.00      0.00      0.13      0.00      0.00     44.40
03:00:01 AM     all     37.02      0.00      6.97      6.59      0.00      0.00      0.09      0.00      0.00     49.33
03:00:01 AM       0     35.28      0.00      6.18      4.06      0.00      0.00      0.10      0.00      0.00     54.37
03:00:01 AM       1     35.33      0.00      6.26      2.96      0.00      0.00      0.03      0.00      0.00     55.42
03:00:01 AM       2     33.96      0.00      5.95      2.47      0.00      0.00      0.03      0.00      0.00     57.60
03:00:01 AM       3     32.74      0.00      5.98     48.70      0.00      0.00      0.22      0.00      0.00     12.36
03:00:01 AM       4     34.77      0.00      6.16      7.09      0.00      0.00      0.03      0.00      0.00     51.95
03:00:01 AM       5     35.03      0.00      6.34      5.26      0.00      0.00      0.10      0.00      0.00     53.27
03:00:01 AM       6     38.46      0.00      7.50      0.66      0.00      0.00      0.10      0.00      0.00     53.28
03:00:01 AM       7     38.94      0.00      7.89      0.77      0.00      0.00      0.08      0.00      0.00     52.33
03:00:01 AM       8     40.21      0.00      8.12      0.67      0.00      0.00      0.10      0.00      0.00     50.90
03:00:01 AM       9     39.80      0.00      7.81      4.37      0.00      0.00      0.09      0.00      0.00     47.93
03:00:01 AM      10     40.27      0.00      7.70      1.06      0.00      0.00      0.11      0.00      0.00     50.86
03:00:01 AM      11     39.40      0.00      7.77      1.07      0.00      0.00      0.11      0.00      0.00     51.65
03:10:01 AM     all     40.79      0.00      7.96      5.54      0.00      0.00      0.10      0.00      0.00     45.61
03:10:01 AM       0     39.57      0.00      7.18      3.13      0.00      0.00      0.12      0.00      0.00     50.00
03:10:01 AM       1     39.09      0.00      7.10      2.51      0.00      0.00      0.03      0.00      0.00     51.27
03:10:01 AM       2     38.94      0.00      6.89      2.01      0.00      0.00      0.03      0.00      0.00     52.13
03:10:01 AM       3     38.28      0.00      7.02     41.82      0.00      0.00      0.19      0.00      0.00     12.68
03:10:01 AM       4     38.28      0.00      7.08      5.82      0.00      0.00      0.03      0.00      0.00     48.79
03:10:01 AM       5     38.27      0.00      7.15      3.81      0.00      0.00      0.12      0.00      0.00     50.65
03:10:01 AM       6     42.12      0.00      8.73      0.69      0.00      0.00      0.09      0.00      0.00     48.37
03:10:01 AM       7     43.05      0.00      9.03      0.63      0.00      0.00      0.11      0.00      0.00     47.18
03:10:01 AM       8     42.92      0.00      8.78      0.77      0.00      0.00      0.10      0.00      0.00     47.43
03:10:01 AM       9     42.32      0.00      8.65      3.74      0.00      0.00      0.11      0.00      0.00     45.18
03:10:01 AM      10     43.64      0.00      8.98      0.82      0.00      0.00      0.13      0.00      0.00     46.43
03:10:01 AM      11     42.95      0.00      8.93      0.83      0.00      0.00      0.12      0.00      0.00     47.16
03:20:01 AM     all     52.46      0.00     10.36      4.63      0.00      0.00      0.13      0.00      0.00     32.41
03:20:01 AM       0     52.35      0.00     10.25      2.97      0.00      0.00      0.15      0.00      0.00     34.28
03:20:01 AM       1     52.05      0.00      9.80      2.75      0.00      0.00      0.05      0.00      0.00     35.36
03:20:01 AM       2     52.09      0.00     10.16      2.28      0.00      0.00      0.04      0.00      0.00     35.44
03:20:01 AM       3     51.33      0.00      9.97     27.96      0.00      0.00      0.26      0.00      0.00     10.48
03:20:01 AM       4     51.82      0.00      9.83      4.26      0.00      0.00      0.04      0.00      0.00     34.05
03:20:01 AM       5     52.13      0.00      9.95      3.56      0.00      0.00      0.15      0.00      0.00     34.21
03:20:01 AM       6     51.68      0.00     10.77      1.21      0.00      0.00      0.13      0.00      0.00     36.21
03:20:01 AM       7     53.14      0.00     10.71      0.89      0.00      0.00      0.15      0.00      0.00     35.11
03:20:01 AM       8     53.53      0.00     10.55      1.05      0.00      0.00      0.13      0.00      0.00     34.73
03:20:01 AM       9     51.92      0.00     10.71      6.58      0.00      0.00      0.14      0.00      0.00     30.65
03:20:01 AM      10     53.65      0.00     10.76      1.17      0.00      0.00      0.16      0.00      0.00     34.26
03:20:01 AM      11     53.87      0.00     10.88      0.95      0.00      0.00      0.22      0.00      0.00     34.09
