| Server IP : 176.9.105.210 / Your IP : 216.73.217.21 Web Server : Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips System : Linux server.mediaphic.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64 User : freelife ( 1356) PHP Version : 7.4.33 Disable Function : exec,passthru,shell_exec,system,show_source,mail,sendmail,popen,symlink,phpinfo MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /proc/ |
Upload File : |
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 15403977845.107867
sched_clk : 15405788485.061398
cpu_clk : 15405788485.061441
jiffies : 19698645142
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3499.732 MHz
.nr_running : 5
.load : 135
.nr_switches : 11246396529
.nr_load_updates : 12180060409
.nr_uninterruptible : 9545095
.next_balance : 19698.645256
.curr->pid : 25927
.clock : 15405788485.955966
.cpu_load[0] : 135
.cpu_load[1] : 111
.cpu_load[2] : 99
.cpu_load[3] : 97
.cpu_load[4] : 101
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 6714550527.875959
.min_vruntime : 6714550539.875959
.max_vruntime : 6714550556.211212
.spread : 28.335253
.spread0 : -73524674210.232631
.nr_spread_over : 0
.nr_running : 5
.load : 5120
.runnable_load_avg : 3393
.blocked_load_avg : 332
.tg_load_avg : 37426
.tg_load_contrib : 3725
.tg_runnable_contrib : 1010
.tg->runnable_avg : 12165
.throttled : 0
.throttle_count : 0
.se->exec_start : 15405788485.955966
.se->vruntime : 80239224750.108590
.se->sum_exec_runtime : 7732226701.754123
.se->load.weight : 135
.se->avg.runnable_avg_sum : 46545
.se->avg.runnable_avg_period : 46560
.se->avg.load_avg_contrib : 101
.se->avg.decay_count : 14692103019
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 80239224750.108590
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 135
.runnable_load_avg : 101
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46567
.avg->runnable_avg_period : 46582
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 750.232850 7 100 0.000000 0.060843 0.000000 0 /
ksoftirqd/0 6 80239224448.571200 54947732 120 0.000000 1074324.508109 0.000000 0 /
migration/0 7 0.000000 32699151 0 0.000000 245322.191659 0.000000 0 /
rcu_bh 8 31.516017 2 120 0.000000 0.001413 0.000000 0 /
lru-add-drain 10 58201357884.422965 3 100 0.000000 0.014250 0.000000 0 /
watchdog/0 11 -5.576811 3850998 0 0.000000 43903.565127 0.000000 0 /
scsi_eh_0 441 738.450664 29 120 0.000000 2.227487 0.000000 0 /
scsi_eh_1 443 738.522422 29 120 0.000000 2.338888 0.000000 0 /
scsi_eh_4 449 737.063637 22 120 0.000000 0.852914 0.000000 0 /
kworker/0:1H 471 80239011002.875089 3931569 100 0.000000 13345.200333 0.000000 0 /
chronyd 767 6714541661.895728 598570 120 0.000000 48306.611725 0.000000 0 /system.slice
atd 824 6713399734.681319 4290 120 0.000000 103.093617 0.000000 0 /system.slice
openvpn 1095 80239095051.681279 1597366 120 0.000000 57886.094123 0.000000 0 /
mysqld 9060 6714550387.913916 5610894 120 0.000000 89389.142631 0.000000 0 /system.slice
mysqld 9125 6714550084.548296 14639425 120 0.000000 26063011.672364 0.000000 0 /system.slice
mysqld 9198 6714548437.780090 14608208 120 0.000000 25952331.406428 0.000000 0 /system.slice
mysqld 11257 6714549375.521222 12355990 120 0.000000 21655906.906474 0.000000 0 /system.slice
mysqld 11753 6712627119.163899 14290034 120 0.000000 25243307.439011 0.000000 0 /system.slice
mysqld 12476 6714550414.108106 12894944 120 0.000000 22436982.923016 0.000000 0 /system.slice
mysqld 12936 6714547551.963064 14159492 120 0.000000 24748940.270665 0.000000 0 /system.slice
mysqld 2237 6714547291.532856 14726513 120 0.000000 25729984.387927 0.000000 0 /system.slice
mysqld 2313 6714549313.124481 12777099 120 0.000000 22480705.397008 0.000000 0 /system.slice
mysqld 29750 6714550034.591447 14544203 120 0.000000 25332012.246863 0.000000 0 /system.slice
mysqld 29757 6714550432.242212 14244195 120 0.000000 24898416.428436 0.000000 0 /system.slice
cache-worker 30120 6049312724.678529 1 120 0.000000 0.013937 0.000000 0 /system.slice
cache-worker 30121 6049312736.686615 1 120 0.000000 0.008093 0.000000 0 /system.slice
cache-worker 30122 6049312748.694307 1 120 0.000000 0.007699 0.000000 0 /system.slice
cache-worker 30123 6049312760.703530 1 120 0.000000 0.009230 0.000000 0 /system.slice
cache-worker 30124 6049312772.715514 1 120 0.000000 0.011991 0.000000 0 /system.slice
cache-worker 30126 6049312784.728281 1 120 0.000000 0.012774 0.000000 0 /system.slice
cache-worker 30127 6049312796.737021 1 120 0.000000 0.008747 0.000000 0 /system.slice
cache-worker 30128 6049312808.746941 1 120 0.000000 0.009927 0.000000 0 /system.slice
cache-worker 30129 6049312820.754850 1 120 0.000000 0.007916 0.000000 0 /system.slice
cache-worker 30130 6049312832.763633 1 120 0.000000 0.008790 0.000000 0 /system.slice
cache-worker 30131 6049312844.771839 1 120 0.000000 0.008213 0.000000 0 /system.slice
cache-worker 30132 6049312856.781638 1 120 0.000000 0.009806 0.000000 0 /system.slice
cache-worker 30133 6049312868.791817 1 120 0.000000 0.010186 0.000000 0 /system.slice
cache-worker 30134 6049312880.801390 1 120 0.000000 0.009580 0.000000 0 /system.slice
cache-worker 30135 6049312892.811283 1 120 0.000000 0.009900 0.000000 0 /system.slice
cache-worker 30136 6049312904.820044 1 120 0.000000 0.008768 0.000000 0 /system.slice
cache-worker 30137 6049312916.829767 1 120 0.000000 0.009730 0.000000 0 /system.slice
cache-worker 30138 6049312928.837541 1 120 0.000000 0.007781 0.000000 0 /system.slice
cache-worker 30139 6049312940.845485 1 120 0.000000 0.007951 0.000000 0 /system.slice
cache-worker 30140 6049312952.853192 1 120 0.000000 0.007714 0.000000 0 /system.slice
cache-worker 30141 6049312964.860568 1 120 0.000000 0.007383 0.000000 0 /system.slice
cache-worker 30142 6049312976.867917 1 120 0.000000 0.007356 0.000000 0 /system.slice
cache-worker 30143 6049312988.875249 1 120 0.000000 0.007339 0.000000 0 /system.slice
cache-worker 30144 6049313000.883236 1 120 0.000000 0.007994 0.000000 0 /system.slice
cache-worker 30145 6049313012.891064 1 120 0.000000 0.007835 0.000000 0 /system.slice
cache-worker 30146 6049313024.898648 1 120 0.000000 0.007591 0.000000 0 /system.slice
cache-worker 30147 6049313036.906263 1 120 0.000000 0.007622 0.000000 0 /system.slice
cache-worker 30148 6049313048.914295 1 120 0.000000 0.008039 0.000000 0 /system.slice
cache-worker 30149 6049313060.922301 1 120 0.000000 0.008013 0.000000 0 /system.slice
cache-worker 30150 6049313072.929705 1 120 0.000000 0.007411 0.000000 0 /system.slice
cache-worker 30151 6049313084.939605 1 120 0.000000 0.009907 0.000000 0 /system.slice
cache-worker 30152 6049313096.948799 1 120 0.000000 0.009201 0.000000 0 /system.slice
cache-worker 30153 6049313108.957610 1 120 0.000000 0.008818 0.000000 0 /system.slice
cache-worker 30154 6049313120.966688 1 120 0.000000 0.009085 0.000000 0 /system.slice
cache-worker 30155 6049313132.975509 1 120 0.000000 0.008828 0.000000 0 /system.slice
cache-worker 30156 6049313144.984138 1 120 0.000000 0.008636 0.000000 0 /system.slice
cache-worker 30157 6049313156.993128 1 120 0.000000 0.008997 0.000000 0 /system.slice
cache-worker 30158 6049313169.002372 1 120 0.000000 0.009251 0.000000 0 /system.slice
cache-worker 30159 6049313181.011324 1 120 0.000000 0.008959 0.000000 0 /system.slice
cache-worker 30160 6049313193.020516 1 120 0.000000 0.009199 0.000000 0 /system.slice
cache-worker 30161 6049313205.029671 1 120 0.000000 0.009162 0.000000 0 /system.slice
cache-worker 30162 6049313217.038754 1 120 0.000000 0.009090 0.000000 0 /system.slice
pure-ftpd 30392 6714520356.115493 142857 120 0.000000 31721.648981 0.000000 0 /system.slice
imunify-agent-p 5263 6695078374.689156 27882 120 0.000000 1528.663118 0.000000 0 /system.slice
isc-worker0000 22669 6714550489.881279 4385462 120 0.000000 107803.651216 0.000000 0 /system.slice
isc-worker0003 22672 6714550514.371099 4392015 120 0.000000 107227.621872 0.000000 0 /system.slice
isc-worker0006 22675 6714550514.404083 4373542 120 0.000000 107823.318643 0.000000 0 /system.slice
isc-worker0011 22680 6714550514.372201 4382196 120 0.000000 107611.468356 0.000000 0 /system.slice
nginx 26406 6714550513.932680 1082259 120 0.000000 144319.253124 0.000000 0 /system.slice
nginx 26413 6714550516.663376 1378655 120 0.000000 264728.850087 0.000000 0 /system.slice
imap-login 27085 6714537988.741189 1416 120 0.000000 102.316961 0.000000 0 /system.slice
httpd 20061 6712766754.554804 3319 120 0.000000 57.576823 0.000000 0 /system.slice
httpd 20261 6714550008.493041 52808 120 0.000000 142782.617364 0.000000 0 /system.slice
httpd 20264 6714549994.352995 54255 120 0.000000 147764.849920 0.000000 0 /system.slice
httpd 20077 6712766754.555560 4146 120 0.000000 68.901661 0.000000 0 /system.slice
httpd 20345 6714550366.207384 40275 120 0.000000 108317.965961 0.000000 0 /system.slice
httpd 20347 6714550480.979948 39954 120 0.000000 109902.413972 0.000000 0 /system.slice
httpd 20360 6714550305.231570 40728 120 0.000000 110332.668710 0.000000 0 /system.slice
httpd 20362 6714550118.428750 40456 120 0.000000 110564.537148 0.000000 0 /system.slice
httpd 20366 6714550500.000739 39762 120 0.000000 108381.941319 0.000000 0 /system.slice
httpd 17397 6712766754.555386 79 120 0.000000 60.071821 0.000000 0 /system.slice
httpd 17504 6688447408.362370 1 120 0.000000 0.019210 0.000000 0 /system.slice
httpd 17505 6688447408.373743 1 120 0.000000 0.008103 0.000000 0 /system.slice
httpd 17508 6688447408.438544 1 120 0.000000 0.005768 0.000000 0 /system.slice
httpd 17540 6714550056.184036 97525 120 0.000000 268014.526458 0.000000 0 /system.slice
httpd 22871 6712766754.555330 17 120 0.000000 59.515171 0.000000 0 /system.slice
httpd 22928 6714550153.147936 52385 120 0.000000 145160.083438 0.000000 0 /system.slice
httpd 22930 6714550463.347984 51069 120 0.000000 140334.359465 0.000000 0 /system.slice
httpd 12040 6714549615.098252 18004 120 0.000000 49713.949974 0.000000 0 /system.slice
httpd 12047 6714548131.482561 18068 120 0.000000 49319.673769 0.000000 0 /system.slice
httpd 12049 6714548135.719303 18451 120 0.000000 50969.454951 0.000000 0 /system.slice
httpd 12059 6714548131.473114 17841 120 0.000000 48421.257313 0.000000 0 /system.slice
httpd 12064 6714549786.427103 17949 120 0.000000 49449.240649 0.000000 0 /system.slice
httpd 12145 6714550406.893331 23518 120 0.000000 66063.705862 0.000000 0 /system.slice
httpd 12151 6714550351.256115 23509 120 0.000000 65593.912809 0.000000 0 /system.slice
httpd 12158 6714550410.950117 23882 120 0.000000 65890.294954 0.000000 0 /system.slice
httpd 12170 6714550527.875959 2295016 120 0.000000 29803.014634 0.000000 0 /system.slice
httpd 12399 6699987778.035411 1 120 0.000000 0.012660 0.000000 0 /system.slice
httpd 12416 6714550411.484544 64509 120 0.000000 176918.630763 0.000000 0 /system.slice
httpd 12427 6714550110.338614 63148 120 0.000000 175106.352922 0.000000 0 /system.slice
httpd 12439 6714550264.159432 63975 120 0.000000 175331.190881 0.000000 0 /system.slice
httpd 12440 6714550305.438538 63719 120 0.000000 176318.181332 0.000000 0 /system.slice
imap-login 30551 6714530062.353338 907 120 0.000000 66.612809 0.000000 0 /system.slice
imap 30619 6714546474.650508 1357 120 0.000000 108.233973 0.000000 0 /system.slice
imap-login 21469 6714520581.018747 889 120 0.000000 61.856405 0.000000 0 /system.slice
imap 21491 6714546515.211854 1332 120 0.000000 104.772984 0.000000 0 /system.slice
httpd 6802 6712766754.555349 13 120 0.000000 57.963159 0.000000 0 /system.slice
httpd 6880 6714548704.551036 29459 120 0.000000 77967.652812 0.000000 0 /system.slice
httpd 6892 6714549773.902855 29238 120 0.000000 76962.007878 0.000000 0 /system.slice
httpd 6893 6714549710.247051 29081 120 0.000000 77479.486114 0.000000 0 /system.slice
httpd 6894 6714548888.730116 28867 120 0.000000 78301.611209 0.000000 0 /system.slice
httpd 6906 6714550036.638476 28924 120 0.000000 77631.770522 0.000000 0 /system.slice
httpd 17949 6712766754.561252 2 120 0.000000 0.033572 0.000000 0 /system.slice
httpd 17950 6712766754.563506 2 120 0.000000 0.026061 0.000000 0 /system.slice
httpd 17951 6712766754.557999 2 120 0.000000 0.024417 0.000000 0 /system.slice
httpd 17952 6712766754.557496 2 120 0.000000 0.014260 0.000000 0 /system.slice
httpd 17954 6712766754.558715 2 120 0.000000 0.014159 0.000000 0 /system.slice
httpd 17955 6712766754.557731 2 120 0.000000 0.013868 0.000000 0 /system.slice
httpd 17956 6712766754.564658 2 120 0.000000 0.020194 0.000000 0 /system.slice
httpd 17957 6712766754.558647 2 120 0.000000 0.013153 0.000000 0 /system.slice
httpd 17958 6712766754.564849 2 120 0.000000 0.030560 0.000000 0 /system.slice
httpd 17960 6712766754.561599 2 120 0.000000 0.028008 0.000000 0 /system.slice
httpd 17961 6712766754.561848 2 120 0.000000 0.016877 0.000000 0 /system.slice
httpd 17962 6712766754.557975 2 120 0.000000 0.012223 0.000000 0 /system.slice
httpd 17964 6712766754.557487 2 120 0.000000 0.012769 0.000000 0 /system.slice
httpd 17965 6712766754.563663 2 120 0.000000 0.017732 0.000000 0 /system.slice
httpd 17966 6712766754.557712 2 120 0.000000 0.012524 0.000000 0 /system.slice
httpd 17967 6712766754.557291 2 120 0.000000 0.011721 0.000000 0 /system.slice
httpd 17968 6712766754.557970 2 120 0.000000 0.011916 0.000000 0 /system.slice
httpd 17969 6712766754.565985 2 120 0.000000 0.032014 0.000000 0 /system.slice
httpd 17970 6712766754.557683 2 120 0.000000 0.024982 0.000000 0 /system.slice
httpd 17971 6712766754.561414 2 120 0.000000 0.017041 0.000000 0 /system.slice
httpd 17972 6712766754.561589 2 120 0.000000 0.015903 0.000000 0 /system.slice
httpd 17981 6712766754.555876 14 120 0.000000 58.170836 0.000000 0 /system.slice
httpd 18056 6710538668.106129 1 120 0.000000 0.016049 0.000000 0 /system.slice
httpd 18063 6710538672.225257 1 120 0.000000 0.017809 0.000000 0 /system.slice
httpd 18071 6710538668.096193 1 120 0.000000 0.006113 0.000000 0 /system.slice
httpd 18072 6710538668.095672 1 120 0.000000 0.005592 0.000000 0 /system.slice
httpd 18073 6710538668.094929 1 120 0.000000 0.004849 0.000000 0 /system.slice
httpd 18075 6710538672.213936 1 120 0.000000 0.006488 0.000000 0 /system.slice
httpd 18093 6714549589.758136 12718 120 0.000000 32925.668898 0.000000 0 /system.slice
httpd 18097 6714550055.975212 12704 120 0.000000 33583.158284 0.000000 0 /system.slice
httpd 18101 6714550060.096855 12627 120 0.000000 32119.329684 0.000000 0 /system.slice
httpd 18102 6714549889.259874 12798 120 0.000000 33132.956228 0.000000 0 /system.slice
httpd 18107 6714549889.359280 12403 120 0.000000 32237.368588 0.000000 0 /system.slice
httpd 18114 6714550527.875959 860951 120 0.000000 12478.067139 0.000000 0 /system.slice
kworker/0:2 8270 80239222872.365590 13014 120 0.000000 340.812422 0.000000 0 /
php-cgi 26467 6714550418.912776 4642 120 0.000000 891.520604 0.000000 0 /system.slice
httpd 28306 6712766754.554864 16 120 0.000000 59.223353 0.000000 0 /system.slice
httpd 28313 6712644258.249234 1 120 0.000000 0.014009 0.000000 0 /system.slice
httpd 28338 6714550082.017959 8347 120 0.000000 22487.381636 0.000000 0 /system.slice
httpd 28344 6714549751.297063 8513 120 0.000000 23171.112728 0.000000 0 /system.slice
httpd 28356 6714549624.014607 8496 120 0.000000 22970.441328 0.000000 0 /system.slice
httpd 28661 6712766754.554870 12 120 0.000000 58.557182 0.000000 0 /system.slice
httpd 28689 6714549600.052991 2066 120 0.000000 5275.514655 0.000000 0 /system.slice
httpd 28703 6714549027.186264 2107 120 0.000000 5840.924972 0.000000 0 /system.slice
httpd 28708 6714550170.599423 2104 120 0.000000 5542.907978 0.000000 0 /system.slice
httpd 28950 6714549877.222335 2616 120 0.000000 7118.662795 0.000000 0 /system.slice
imap-login 26501 6714529824.047743 314 120 0.000000 34.934937 0.000000 0 /system.slice
imap 26511 6714545858.956726 248 120 0.000000 50.347073 0.000000 0 /system.slice
imap-login 12084 6714534519.053999 207 120 0.000000 27.681627 0.000000 0 /system.slice
imap 12115 6714543816.805329 178 120 0.000000 28.616642 0.000000 0 /system.slice
imap-login 18966 6714539002.920118 247 120 0.000000 30.747717 0.000000 0 /system.slice
imap 18983 6714549600.046270 203 120 0.000000 35.695870 0.000000 0 /system.slice
imap-login 21653 6714528809.154053 182 120 0.000000 25.649024 0.000000 0 /system.slice
imap 21693 6714543092.336015 159 120 0.000000 25.428568 0.000000 0 /system.slice
kworker/0:1 17375 80236999613.290773 5 120 0.000000 0.033076 0.000000 0 /
imap-login 23318 6714524404.696588 113 120 0.000000 23.802176 0.000000 0 /system.slice
imap 23350 6714544890.692670 97 120 0.000000 20.727468 0.000000 0 /system.slice
kworker/0:0 17226 80236999613.279491 2 120 0.000000 0.006635 0.000000 0 /
lmtp 21815 6714526849.154746 17 120 0.000000 10.876403 0.000000 0 /system.slice
php-cgi 25880 6714550517.245993 158 120 0.000000 766.554843 0.000000 0 /system.slice
R php-cgi 25927 6714550541.573139 154 120 0.000000 818.626622 0.000000 0 /system.slice
php-cgi 25972 6714550153.218446 19 120 0.000000 84.508483 0.000000 0 /system.slice
php-cgi 26001 6714550443.892403 21 120 0.000000 84.127676 0.000000 0 /system.slice
php-cgi 26006 6714550556.211212 51 120 0.000000 240.071316 0.000000 0 /system.slice
php-cgi 26010 6714550489.239879 15 120 0.000000 84.550583 0.000000 0 /system.slice
php-cgi 26026 6714550539.875959 13 120 0.000000 66.282413 0.000000 0 /system.slice
cpu#1, 3499.732 MHz
.nr_running : 1
.load : 28
.nr_switches : 10787004608
.nr_load_updates : 11831775074
.nr_uninterruptible : 9128916
.next_balance : 19698.645165
.curr->pid : 25947
.clock : 15405788485.955900
.cpu_load[0] : 28
.cpu_load[1] : 34
.cpu_load[2] : 40
.cpu_load[3] : 42
.cpu_load[4] : 51
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6686829699.447434
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -73552395050.661156
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 457
.blocked_load_avg : 848
.tg_load_avg : 37426
.tg_load_contrib : 1305
.tg_runnable_contrib : 1010
.tg->runnable_avg : 12165
.throttled : 0
.throttle_count : 0
.se->exec_start : 15405788485.955900
.se->vruntime : 79949017096.482170
.se->sum_exec_runtime : 7661439033.251271
.se->load.weight : 28
.se->avg.runnable_avg_sum : 47002
.se->avg.runnable_avg_period : 47017
.se->avg.load_avg_contrib : 35
.se->avg.decay_count : 14692104774
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 79949017096.482170
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -290207653.626420
.nr_spread_over : 0
.nr_running : 1
.load : 28
.runnable_load_avg : 35
.blocked_load_avg : 631
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46951
.avg->runnable_avg_period : 46966
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.969313 3850998 0 0.000000 38643.847908 0.000000 0 /
migration/1 13 0.000000 32447673 0 0.000000 240569.966205 0.000000 0 /
ksoftirqd/1 14 79949016103.326164 47834017 120 0.000000 902490.267983 0.000000 0 /
kworker/1:0H 16 211.743525 8 100 0.000000 0.031291 0.000000 0 /
scsi_eh_3 447 16.722618 22 120 0.000000 1.473172 0.000000 0 /
lvmetad 577 -246.988343 5 120 0.000000 3.923111 0.000000 0 /system.slice
kworker/1:1H 984 79948492575.711494 3434021 100 0.000000 11938.862757 0.000000 0 /
jemalloc_bg_thd 1257 6686828419.939563 372450 120 0.000000 34868.535299 0.000000 0 /system.slice
memcached 1150 5749002334.055369 91 120 0.000000 3.635799 0.000000 0 /system.slice
rsyslogd 1204 6686778397.051834 26015 120 0.000000 523.824928 0.000000 0 /system.slice
opendkim 20348 6591754062.089072 54 120 0.000000 2.414978 0.000000 0 /system.slice
mysqld 9102 6686829680.508184 596221963 120 0.000000 6084234.607224 0.000000 0 /system.slice
mysqld 9204 6686827057.318332 14761040 120 0.000000 25888358.488628 0.000000 0 /system.slice
mysqld 9205 6686828974.216052 14683981 120 0.000000 25734493.249017 0.000000 0 /system.slice
mysqld 9212 6686829675.927657 14782010 120 0.000000 25807385.494832 0.000000 0 /system.slice
mysqld 9730 6686828693.989634 14707055 120 0.000000 25801018.726818 0.000000 0 /system.slice
mysqld 10018 6686828800.494334 14379607 120 0.000000 25021401.942116 0.000000 0 /system.slice
mysqld 12861 6686829235.419860 13664188 120 0.000000 23372737.160454 0.000000 0 /system.slice
mysqld 12862 6686829203.261421 14617111 120 0.000000 25422996.125403 0.000000 0 /system.slice
mysqld 32337 6686829431.625883 14584728 120 0.000000 25670574.543998 0.000000 0 /system.slice
mysqld 1406 6686829204.316757 14763683 120 0.000000 25737042.680544 0.000000 0 /system.slice
mysqld 1407 6686829613.004741 14207009 120 0.000000 24731946.545024 0.000000 0 /system.slice
mysqld 2223 6686829568.749647 14402986 120 0.000000 25499194.046734 0.000000 0 /system.slice
mysqld 2638 6686829482.755455 14642195 120 0.000000 25949656.820913 0.000000 0 /system.slice
mysqld 2884 6686827862.195928 14473087 120 0.000000 25348831.347498 0.000000 0 /system.slice
mysqld 24603 6686829162.174619 14517306 120 0.000000 25765515.750244 0.000000 0 /system.slice
mysqld 29752 6686827332.128085 14427546 120 0.000000 25654089.565251 0.000000 0 /system.slice
mysqld 29822 6686829554.050654 14745900 120 0.000000 25748200.916209 0.000000 0 /system.slice
pool_herder 30185 6686804306.430396 5082 120 0.000000 110.422028 0.000000 0 /system.slice
imunify-agent-p 9451 6039948720.813493 17 120 0.000000 0.454593 0.000000 0 /system.slice
isc-socket 22694 6686829663.815322 9087091 120 0.000000 465794.323316 0.000000 0 /system.slice
httpd 20268 6686829267.616903 54479 120 0.000000 148464.592221 0.000000 0 /system.slice
httpd 20274 6686829415.108594 54932 120 0.000000 148289.370474 0.000000 0 /system.slice
httpd 20285 6686829409.888408 54085 120 0.000000 148010.355253 0.000000 0 /system.slice
httpd 20316 6659141863.521983 2 120 0.000000 0.017367 0.000000 0 /system.slice
httpd 20318 6659141863.518090 2 120 0.000000 0.008511 0.000000 0 /system.slice
httpd 20320 6659141863.517600 2 120 0.000000 0.007965 0.000000 0 /system.slice
httpd 20322 6659141863.517483 2 120 0.000000 0.007775 0.000000 0 /system.slice
httpd 20324 6659141863.517462 2 120 0.000000 0.007775 0.000000 0 /system.slice
httpd 20327 6659141863.519321 2 120 0.000000 0.010372 0.000000 0 /system.slice
httpd 20332 6659141863.519704 2 120 0.000000 0.012464 0.000000 0 /system.slice
httpd 20336 6659141863.517841 2 120 0.000000 0.008320 0.000000 0 /system.slice
httpd 20338 6659141863.517608 2 120 0.000000 0.007779 0.000000 0 /system.slice
httpd 20340 6659141863.516702 2 120 0.000000 0.006921 0.000000 0 /system.slice
httpd 20359 6686829466.106027 40491 120 0.000000 110569.331857 0.000000 0 /system.slice
httpd 17497 6660496074.218305 1 120 0.000000 0.015560 0.000000 0 /system.slice
